![]()
Discover ECO-MOBILITY
Solio chargers belong to a new category of products designed to support a more sustainable world.
![]()

1 SOLIO charge gives you* |
+ 80 hrs. PLAYTIME + 6 ½ hrs. TALK TIME |
+ 80 hrs. PLAYTIME + 6 ½ hrs. TALK TIME |
+ 132 hrs. PLAYTIME + 10 hrs. TALK TIME |
| Phone/PDA | |||
| iPhone | 3 Talk time Hrs | 3 Talk time Hrs | 4.9 Talk time Hrs |
| Blackberry | 3.6 Talk time Hrs. | 3.6 Talk time Hrs. | 6 Talk time Hrs |
| GPS | |||
| Tom Tom One (3rd Gen) | 4 Navigation time Hrs | 4 Navigation time Hrss | 6.5 Navigation time Hrs |
| Garmin Nuvi 200> | 3.3 Navigation time Hrs | 3.3 Navigation time Hrs | 5.4 Navigation time Hrs |
| Music | |||
| Apple iPod Nano (3rd Gen) | 34 Playtime Hrs | 34 Playtime Hrs | 56 Playtime Hrs |
| Apple iPod Touch (1st Gen) | 27.2 Playtime Hrs | 27.2 Playtime Hrs | 44.9 Playtime Hrs |
| Camera | |||
| Canon PowerShot SD1100 IS | 215 pics | 215 pics | 354 pics |
| Kodak M763 | 255 pics | 255 pics | 421 pics |
| *Times will vary depending on device | |||

| Solar charge time | 10 Hours+ (estimated) | 17 Hours | 9 Hours+ (estimated) |
| Power outlet | 2.8 hrs | 2.8 hrs | 4.7 hrs |
| USB Charge time | 5.6 hrs | 5.6 hrs | 9 hrs |
| Battery Capacity | 1000mAh - Li-ion | 1000mAh - Li-ion | 1650mAh - Li-ion |
| Power Output | ~ 5 Watts | ~ 4 Watts | ~ 5 Watts |
| Solar Panels | 1 High efficiency | 1 High efficiency | 3 high efficiency |
| Overcharge Protection | Yes, 4 levels. | ||

| Shell | Lexan | ABS / Polycarbonate | ABS / Polycarbonate |
| Special Features | Aerospace Grade Engineering Polymer Shell and Built in Carabiner |
Rugged | Rugged |

| Size and Weight | 7.8 x 2.7 x 0.6 in 198 x 68 x 18 mm |
4.7 x 1.3 x .85 in 120 x 61 x 19 mm |
4.7 x 1.3 x 2.5 in 120 x 61 x 34 mm |
| Weight | 131 g | 78 g | 158 g |